Contract # DIR-TSO-3822
Flashback Data offers the following services to Texas governmental and public educational entities at discounted prices through the DIR Information and Communications Technology Cooperative Contracts. DIR Contract Website
For more information on the Information and Communication Technology (ICT) Cooperative Contracts program click here.
Category: Information Technology Security (ITS) Hardware, Software and Services.
SERVICE CATEGORY | Detailed Service Description | Manufacturer’s Part Number | Service Area | MSRP | DIR Customer Discount | DIR Customer Price* | |
Forensic Testing and Examination | Origination and Evidence Handling | Per case | Statewide | $250.00 | 10.00% | $226.69 | |
Forensic Services | In-Laboratory Services – Normal Business Hours | Per Hour | Statewide | $300.00 | 10.00% | $272.03 | |
Forensic Services | In-Laboratory Services – After Business Hours | Per Hour | Statewide | $400.00 | 10.00% | $362.70 | |
Forensic Services | Expedited In-Laboratory Services | Per Hour | Statewide | $400.00 | 10.00% | $362.70 | |
Forensic Services | Onsite / Location Services – Austin Metro Area | Per Hour | Statewide | $350.00 | 10.00% | $317.36 | |
Forensic Services | Onsite / Location Services – Austin Metro Area – After Hours | Per Hour | Statewide | $450.00 | 10.00% | $408.04 | |
Forensic Services | Onsite / Location Services – All Other Areas | Per Hour | Statewide | $3,500.00 | 10.00% | $3,173.63 | |
Forensic Services | Administration Services | Per Hour | Statewide | $100.00 | 10.00% | $90.68 | |
Forensic Services | Administration Services – After Hours | Per Hour | Statewide | $200.00 | 10.00% | $181.35 | |
Forensic Services | Data Processing | Per Hour | Statewide | $25.00 | 10.00% | $22.67 | |
Forenisc Imaging – Hard Drives | Up to 2000GB per Drive | Per Device | Statewide | $595.00 | 10.00% | $539.52 | |
Forensic Imaging – Hard Drives | Larger than 2001GB per drive | Per Device | Statewide | $995.00 | 10.00% | $902.22 | |
Forensic Imaging – Mobile Device | Cell Phone, Smartphones, PDA’s, tablets | Per Device | Statewide | $495.00 | 10.00% | $448.84 | |
Forensic Imaging – Mobile Device | Smartphones, PDAs, tablets (JTAG / Chip Off) | Per Device | Statewide | $795.00 | 10.00% | $720.87 | |
Testimony & Consultation | Testimony/Appearance/Stand-by – Per Hour | Per Hour | Statewide | $400.00 | 10.00% | $362.70 | |
Testimony & Consultation | Consultation/ Affidavit & Search Warrant Drafting | Per Hour | Statewide | $300.00 | 10.00% | $272.03 | |
$0.00 | |||||||
Miscellaneous | Printing per page (upon request) | Per Page | Statewide | $0.25 | 10.00% | $0.23 | |
Media Fees | CD / DVD | Per Device | Statewide | $25.00 | 10.00% | $22.67 | |
Media Fees | USB Flash Drive | Per Device | Statewide | $100.00 | 10.00% | $90.68 | |
Media Fees | Hard Drive | Per Device | Statewide | $200.00 | 10.00% | $181.35 | |
Evidence Storage | Physical Device (per item) | Per Item | Statewide | $50.00 | 10.00% | $45.34 | |
Evidence Storage | Logical (Data) Evidence (per terabyte) | Per Terabyte | Statewide | $50.00 | 10.00% | $45.34 | |
Data Recovery | Standard – Logical Hard Drive Recovery | Per Item | Statewide | $600.00 | 10.00% | $544.05 | |
Data Recovery | Standard – Physical Hard Drive Recovery | Per Item | Statewide | $1,900.00 | 10.00% | $1,722.83 | |
Data Recovery | Priority – Hard Drive Evaluation | Per Item | Statewide | $200.00 | 10.00% | $181.35 | |
Data Recovery | Priority – Logical Hard Drive Recovery | Per Item | Statewide | $750.00 | 10.00% | $680.06 | |
Data Recovery | Priority – Physical Hard Drive Recovery | Per Item | Statewide | $2,375.00 | 10.00% | $2,153.53 | |
Data Recovery | Emergency – Hard Drive Evaluation | Per Item | Statewide | $500.00 | 10.00% | $453.38 | |
Data Recovery | Emergency – Logical Hard Drive Recovery | Per Item | Statewide | $2,000.00 | 10.00% | $1,813.50 | |
Data Recovery | Emergency – Physical Hard Drive Recovery | Per Item | Statewide | $5,000.00 | 10.00% | $4,533.75 | |
Data Recovery | Standard – Logical Flash Media | Per Item | Statewide | $200.00 | 10.00% | $181.35 | |
Data Recovery | Standard – Physical Flash Media | Per Item | Statewide | $500.00 | 10.00% | $453.38 | |
Data Recovery | Emergency – Flash Evaluation | Per Item | Statewide | $500.00 | 10.00% | $453.38 | |
Data Recovery | Emergency – Logical Flash Media | Per Item | Statewide | $2,000.00 | 10.00% | $1,813.50 | |
Data Recovery | Emergency – Physical Flash Media | Per Item | Statewide | $5,000.00 | 10.00% | $4,533.75 | |
Data Recovery | Standard – Logical Monolith Media | Per Item | Statewide | $200.00 | 10.00% | $181.35 | |
Data Recovery | Standard – Physical Monolith Evaluation | Per Item | Statewide | $500.00 | 10.00% | $453.38 | |
Data Recovery | Standard – Physical Monolith Media Recovery | Per Item | Statewide | $2,000.00 | 10.00% | $1,813.50 | |
Data Recovery | Emergency – Logical Monolith Media | Per Item | Statewide | $2,000.00 | 10.00% | $1,813.50 | |
Data Recovery | Emergency – Physical Monolith Evaluation | Per Item | Statewide | $1,000.00 | 10.00% | $906.75 | |
Data Recovery | Emergency – Physical Monolith Media | Per Item | Statewide | $5,000.00 | 10.00% | $4,533.75 | |
Data Recovery | Standard – Logical SSD Recovery | Per Item | Statewide | $900.00 | 10.00% | $816.08 | |
Data Recovery | Standard – Physical SSD Recovery | Per Item | Statewide | $1,900.00 | 10.00% | $1,722.83 | |
Data Recovery | Priority – SSD Evaluation | Per Item | Statewide | $200.00 | 10.00% | $181.35 | |
Data Recovery | Priority – Logical SSD Recovery | Per Item | Statewide | $750.00 | 10.00% | $680.06 | |
Data Recovery | Priority – Physical SSD Recovery | Per Item | Statewide | $2,375.00 | 10.00% | $2,153.53 | |
Data Recovery | Emergency – SSD Evaluation | Per Item | Statewide | $500.00 | 10.00% | $453.38 | |
Data Recovery | Emergency – Logical SSD Recovery | Per Item | Statewide | $2,000.00 | 10.00% | $1,813.50 | |
Data Recovery | Emergency – Physical SSD Recovery | Per Item | Statewide | $5,000.00 | 10.00% | $4,533.75 | |
Data Recovery | Standard – Logical Smart Phone | Per Item | Statewide | $395.00 | 10.00% | $358.17 | |
Data Recovery | Standard – Physical Smart Phone | Per Item | Statewide | $695.00 | 10.00% | $630.19 | |
Data Recovery | Emergency – Logical Smart Phone | Per Item | Statewide | $2,000.00 | 10.00% | $1,813.50 | |
Data Recovery | Emergency – Physical Smart Phone | Per Item | Statewide | $5,000.00 | 10.00% | $4,533.75 | |
Data Recovery | Standard – Tape Extraction | Per Item | Statewide | $700.00 | 10.00% | $634.73 | |
Data Recovery | Emergency – Tape Extraction | Per Item | Statewide | $2,000.00 | 10.00% | $1,813.50 |
Additional Discount Based On Aggregate Sales | |||||
Contract Sales Threshold | Product or Category Description | Part Number | Original Discount | Additional Discount | Total Discount |
Example: $50,000.00 | 20.00% | (+) 5.00% | 25.00% | ||
$50,000 | Casework Package -117 Units – 1 Yr | IV-1 | 10.00% | 6.00% | 16.00% |
$50,000 | Casework Package -120 Units – 2 Yr | IV-2 | 10.00% | 8.00% | 18.00% |
$50,000 | Casework Package -126 Units – 3 Yr | IV-3 | 10.00% | 13.00% | 23.00% |
$75,000 | Casework Package -178 Units – 1 Yr | V-1 | 10.00% | 7.00% | 17.00% |
$75,000 | Casework Package -181 Units – 2 Yr | V-2 | 10.00% | 9.00% | 19.00% |
$75,000 | Casework Package -192 Units – 3 Yr | V-3 | 10.00% | 14.00% | 24.00% |
$100,000 | Casework Package -239 Units – 1 Yr | VI-1 | 10.00% | 8.00% | 18.00% |
$100,000 | Casework Package -245 Units – 2 Yr | VI-2 | 10.00% | 10.00% | 20.00% |
$100,000 | Casework Package – 259 Units – 3 Yr | VI-3 | 10.00% | 15.00% | 25.00% |
How to order
- Generate a purchase order, made payable to Flashback Data, LLC.
- Note: You must reference Contract # DIR-TSO-3822 on your purchase order
- Fax or email your purchase order to the selected vendor contact listed below
Warranty/Return Policy
Flashback Data offers free data recovery evaluations on our current standard data recovery services to our customers and partners. This is a true ‘No Data, No Fee’ recovery service.
There is no upfront cost to you whatsoever.* You will receive a quote and if you choose to proceed with the recovery you know all the costs upfront. If you choose to decline the costs, then there is no fee to you. In the rare event that your data is unrecoverable, there will be no charges either. That means if we don’t get data back from your damaged hard drive, you don’t pay!
Please contact us toll free at 866-786-5700 or via email contact form for more details.
* – This offer is only for standard service and below on single hard drives. Multi-drive RAID servers and expedited services are excluded. Removable media such as tapes and Monolithic flash drives are also excluded. All shipping costs still apply. Offer is VOID if hard drive is previously opened or if the media has damage from fire or flooding.
Contacts
Austin: Damon O’Connell
Phone: 512.301.5700
Fax: 512.301.0333